Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 10 Bag/Bags |
Delivery Time: | 10 Days |
Model No.: 2103
Packaging: Pallet
Productivity: 1000
Brand: Xinzheng
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 1000
Certificate: ISO 9001
HS Code: 73145000
Port: Tianjin,Qingdao,Customer Speified
Aluminum Expanded Diamond Mesh
Aluminum Expanded Diamond Mesh is also called expanded mesh. It is made of the original aluminum plate by cutting and expanding with the latest technology, and its net body is lighter and has strong bearing capacity. According to the aluminum expanded mesh shape divided into diamond plate, circular plate, hexagonal plate, scale shaped plate, triangular plate net, printing plate type variety, which is the most common diamond mesh. Also according to its processing is divided into oxidation color plate. Mainly for housing decoration, screen production, wall inlay, housing ceiling, ceiling, lampshade and other production. It can be produce to hexagonal steel plate mesh.
Material: Aluminum plate, aluminum alloy plate
Opening Size: 0.5x1mm, 1x2mm, 1.25x2.5mm, 1.5x2.5mm, 1.6x3.2mm, 2x3mm, 3x4mm, 3*5mm, 3*6mm, 4*8mm, 5*10mm, 6*12mm, 8*16mm, 10*20mm, 12*25mm, 15*30 and so on.
Thickness of plate: 04mm-1.0mm 0.8mm-1.0mm 0.3mm-1.5mm 0.1mm-9mm
Use: Aluminum Hotel, airport and train station, hotel, conference hall, stadium, TV, outdoor and indoor decoration ceiling curtain wall, ventilation and all kinds of vehicles, such as air compressor and mechanical transmission cover protective cover, sound, filter, air conditioning equipment, satellite antenna, outdoor furniture, machinery and equipment protection, highway fencing, building decoration, such as anti-skid platform aisle.
Specification:
Thickness | Open size | Standard size of finished sheets | Weight Reference | |||
Short way pitch | Long Way pitch | Bond | Sheet Width | Sheet Length | ||
D | TL | TB | b | B | L | kg/m2 |
0.5 | 3 | 6 | __ |
100 200 |
2000 | 1.76 |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 |
1800 2000 |
3600 4000 |
0.88 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | __ | __ | 2.64 |
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2.0 | 18 | 50 | 2.03 |
1800 2000 2500 |
3600 4000 5000 |
|
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.60 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 |
1500 | 2000 |
2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | __ | 2000-4000 | 20.60 |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 |
11.77 |
If you need stainless steel plain dutch weave mesh, stainless steel crimped wire mesh, or expanded metal mesh, or perfor sheet, or hexagonal steel plate mesh, or filter products, or other metal mesh products, feel free and contact me.
Product Photos:
Anping Xinzheng Metal Wire Mesh Co., Ltd Copyright © All rights reserved Privacy Policy site map sitemap.html