Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 10 Bag/Bags |
Delivery Time: | 10 Days |
Model No.: XZ2202
Packaging: Pallet
Productivity: 1000
Brand: Xinzheng
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 1000
Certificate: ISO 9001
HS Code: 73145000
Port: Tianjin,Qingdao,Customer Speified
Expanded Steel Hexagonal Mesh
The expanded metal sheet with thicker size, we call it heavy steel plate mesh. Heavy expanded Metal mesh is usually used for Stucco wall . foot networks, or work platforms, or escalators. Heavy expanded steel mesh can be divided according to the shape: Diamond hole, hexagonal hole. Heavy expanded metal is mainly made of sheet, because it is too thick to be rolled, the size can be determined according to the different needs of the customer. We can produce expanded steel diamond mesh and hexagonal steel plated mesh, and brass mesh, metal basket, metal filter, filter mesh and stucco metal lath mesh other wire mesh products.
Material: low carbon steel plate, stainless steel plate, aluminum magnesium alloy plate, aluminum plate, copper plate, titanium plate, nickel plate
Classification: Small, Mini Expanded Metal Mesh and heavy expanded metal lath. Expanded aluminum mesh, expanded platinum filtration mesh, expanded brass mesh, expanded copper mesh, expanded Stainless Steel Wire Mesh, expanded nickel mesh. Opening in the shape of diamond, hexagonal or special shape.
Use: Can be used for tanker foot net, heavy machinery and boilers, oil wells, locomotive, million tons of ships working platforms, escalators, walkways. It can also be used as reinforcing steel for construction industry, highway and railway bridge. This product has already become the platform special network product of Daqing oil field, Dagang oil field and Dalian shipyard. It can also be used in prison fence, with good quality and strong quality.
Specification:
Thickness | Open size | Standard size of finished sheets | Weight Reference | |||
Short way pitch | Long Way pitch | Bond | Sheet Width | Sheet Length | ||
D | TL | TB | b | B | L | kg/m2 |
0.5 | 3 | 6 | __ |
100 200 |
2000 | 1.76 |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 |
1800 2000 |
3600 4000 |
0.88 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | __ | __ | 2.64 |
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2.0 | 18 | 50 | 2.03 |
1800 2000 2500 |
3600 4000 5000 |
|
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.60 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 |
1500 | 2000 |
2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | __ | 2000-4000 | 20.60 |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 |
11.77 |
Product Photoes:
Anping Xinzheng Metal Wire Mesh Co., Ltd Copyright © All rights reserved Privacy Policy site map sitemap.html